Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 486'6 479'0 484'6 3'4
Mar 501'0 494'0 499'4 3'6
May 509'2 502'4 508'0 4'0
Jul 513'6 507'0 512'2 4'2
Sep 510'4 505'4 509'6 3'6
Dec 513'6 508'2 512'6 3'4
Mar 523'2 519'2 521'6 3'4
May 528'6 528'6 528'6 3'2
Jul 528'2 523'6 528'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1317'0 1297'4 1303'2 0'4
Jan 1336'2 1316'2 1322'4 2'0
Mar 1348'2 1328'4 1335'0 3'0
May 1356'4 1336'6 1344'4 4'0
Jul 1358'2 1338'2 1347'0 5'0
Aug 1340'2 1321'2 1330'2 5'6
Sep 1297'4 1280'6 1289'4 6'6
Nov 1281'0 1263'0 1272'2 7'0
Jan 1284'0 1268'6 1283'2 6'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 594'4 578'4 579'6 -9'4
Mar 621'0 606'0 607'2 -9'0
May 638'2 624'6 626'0 -7'6
Jul 647'0 636'4 637'6 -6'4
Sep 658'6 650'0 650'4 -5'6
Dec 674'2 667'0 668'2 -5'2
Mar 686'6 682'0 682'4 -4'4
May 688'0 -4'2
Jul 660'4 -3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 715'4 692'0 693'2 -16'0
Mar 722'2 699'4 700'4 -15'6
May 726'4 705'2 706'6 -15'2
Jul 716'2 699'4 700'4 -11'6
Sep 722'6 705'6 706'4 -10'2
Dec 730'2 715'2 720'0 -9'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 769'2 749'4 751'0 -15'6
Mar 786'4 768'6 769'4 -15'0
May 795'6 780'0 781'0 -14'2
Jul 803'6 790'0 790'0 -13'6
Sep 786'0 784'0 786'0 -11'4
Dec 808'6 -10'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -21'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 60.26 58.43 59.60 0.75
Dec 59.03 57.28 58.27 0.53
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3981 3892 3900 - 39
Dec 3966 3883 3891 - 36
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 441'6 430'0 437'0 4'2
Mar 453'2 453'2 453'2 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN