Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'2 440'0 440'6 -0'2
Jul 453'0 451'0 451'6 -0'2
Sep 462'2 460'6 461'4 -0'2
Dec 476'4 474'6 475'4 -0'6
Mar 489'4 488'0 488'0 -1'4
May 498'2 497'2 497'2 -1'4
Jul 505'0 503'4 503'6 -1'6
Sep 485'0 483'6 483'6 -2'0
Dec 489'2 487'6 488'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1157'6 1159'6 -3'0
Jul 1181'0 1174'6 1176'4 -3'2
Aug 1183'6 1178'2 1179'6 -3'2
Sep 1172'6 1168'2 1168'2 -4'0
Nov 1176'6 1172'2 1174'4 -1'0
Jan 1186'4 1183'0 1184'4 -1'4
Mar 1185'6 1182'2 1183'6 -1'2
May 1189'2 1186'4 1186'4 -2'2
Jul 1195'0 1193'0 1193'0 -1'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'6 598'2 602'2 0'0
Jul 621'6 616'2 621'0 0'4
Sep 640'0 635'2 639'4 0'2
Dec 662'6 658'4 662'4 0'2
Mar 681'0 676'6 680'6 0'2
May 688'6 686'4 687'6 -0'2
Jul 682'4 680'0 682'4 0'0
Sep 687'2 687'2 687'2 0'0
Dec 699'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 634'2 627'4 633'4 1'4
Jul 643'4 636'4 642'6 2'2
Sep 654'4 648'0 654'2 1'6
Dec 673'0 668'0 672'4 1'6
Mar 687'0 682'2 686'6 1'4
May 691'4 689'2 691'4 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 693'4 688'4 692'6 1'6
Jul 699'6 694'6 699'6 1'4
Sep 705'2 700'6 704'6 0'0
Dec 717'2 714'4 717'0 -0'6
Mar 727'0 714'2 726'0 9'4
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.83 44.97 0.15
Jul 45.75 45.44 45.58 0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3407 3414 - 25
Jul 3476 3450 3456 - 20
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'6 367'6 367'6 0'6
Jul 356'6 352'2 354'6 3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN